| We Offered Following Deposit Schemes Interest Rates | ||
| Duration | ROI | SR.CITIZEN |
| 45 to 90 Days | 5.50 % | 5.75 % |
| 91 to 180 Days | 6.00 % | 6.25 % |
| 181 to 364 Days | 6.50 % | 6.75 % |
| 12 to 24 Months | 8.00 % | 8.25 % |
| 25 to 60 Months | 8.25 % | 8.50 % |
| 125 Days (Only for Ladies) | 7.00 % | |
| 300 Days (Only for Ladies) | 7.75 % | |
| Lakhpati Deposit Scheme | ||
| Duration | Lakhpati Amt | Maturity Amt |
| 5 Year | Rs.339/- Monthly | Rs.25000/- |
| 5 Year | Rs. 677/- Monthly | Rs.50,000/- |
| 5 Year | Rs.1355/- Monthly | Rs.100,000/- |
| 4 Year | Rs.1775/- Monthly | Rs.100,000/- |
| 3 Year | Rs.2455/- per month | Rs.100,000/- |
| 3 Year | Rs.3864/- Monthly | Rs.100,000/- |
| 1 Year | Rs.8028 /- Monthly | Rs.100,000/- |
| Recuuring Deposit Scheme | ||
| Deposit Type | Duration | (ROI Per Annum) |
| Recurring Deposit Per Month | 1 Year | 7.00 % |
| Recurring Deposit Per Month | 2 Year | 7.50 % |
| Recurring Deposit Per Month | 3 Year | 8.50 % |
| Recurring Deposit Per Month | 4 Year | 8.50 % |
| Recurring Deposit Per Month | 5 Year | 9.00 % |
| Saving Deposit | No Limit | 4.00 % |
| Daily Deposit | 12 Months | 4.00% |
| Loan Scheme | ||
| Personal Loan | 15% | Upto Rs.1,00,000.00/- |
| Gold Loan | 10% | 85% of Valuation |
| Overdraft facility on Gold Loan | 10% | 85% of Valuation |
| New Home Loan | 11.00% | Upto Rs.80,00,000.00 |
| Mortgage Loan | 13.00 % | Upto Rs.80,00,000.00 |
| Salary Deduction Loan | 12.०० % | Upto Rs.5,00,000.00 |
| New Vehicle loan Scheme | 11.00 % | |
| Business Loan | 12.05 % | |
| Deposits Against Loan | 01% above the FD rate | |
| New Vehicle loan Scheme | 01% above the FD rate | |
* Please visit office for more details